Show info
|
|
Amarr Drone Specialization |
Description
Specialization in the operation of advanced Amarr drones. 2% bonus per skill level to the damage of light, medium, heavy and sentry drones requiring Amarr Drone Specialization. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
3,343,170.24 | 2,869,532.17 |
| |
Mass: | 0 kg | Volume (unpacked): | 0 m3 | Cargohold: | 0.00 m3 | Baseprice: | 10,000,000.00 ISK | Portion size: | 1 item | Primary attribute
| 166 | Secondary attribute
| 167 | Primary Skill required
| Drones | Training time multiplier
| 5 | Level
| 0 | Damage Multiplier Bonus
| 2 |
|