| 
Show info
 | 
 
	 
 | 
Capital Propulsion Engine | 
 
Description
  
A centralized propulsion engine designed to send power to a capital ship's thrusters, propelling the behemoth forward. | 
 
 
		
                    | ESI order prices (updated: ) |  
		| 
		Type
		 | 
		Average
		 | 
		Max
		 | 
		Min
		 | 
		Median
		 |  
		| sell | 9,747,024.71 | 9,999,987.97 | 7,999,000.00 | 9,999,987.97 |  | buy | 3,981,584.07 | 4,021,252.32 | 3,300,000.21 | 4,011,249.69 |     		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 7,526,479.22 | 6,762,537.80 |     		
                
                
            		
		
		            
         | |
 | Mass: | 10,000 kg |  | Volume (unpacked): | 2,000 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Moon Mining Amount
  | 100 |  
  |