| 
Show info
 | 
 
	 
 | 
Capital Turret Hardpoint | 
 
Description
  
A turret hardpoint fitting, engineered to allow extra-large weapon turrets to fit on capital. | 
 
 
		
                    | ESI order prices (updated: ) |  
		| 
		Type
		 | 
		Average
		 | 
		Max
		 | 
		Min
		 | 
		Median
		 |  
		| sell | 16,460,697.87 | 22,999,983.83 | 12,999,974.17 | 16,994,443.99 |  | buy | 9,958,072.60 | 10,000,188.01 | 9,537,031.10 | 9,768,600.55 |     		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 8,120,829.76 | 7,657,433.19 |     		
                
                
            		
		
		            
         | |
 | Mass: | 10,000 kg |  | Volume (unpacked): | 2,000 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Moon Mining Amount
  | 100 |  
  |