| 
Show info
 | 
 
	 
 | 
Capital Capacitor Battery | 
 
Description
  
A multiple-thousand kilojoule capacitor battery, engineered for use in capital ships. | 
 
 
		
                    | ESI order prices (updated: ) |  
		| 
		Type
		 | 
		Average
		 | 
		Max
		 | 
		Min
		 | 
		Median
		 |  
		| sell | 9,361,974.12 | 11,000,000.00 | 7,269,999.98 | 10,000,000.00 |  | buy | 4,805,658.64 | 5,345,774.28 | 4,000,002.17 | 5,172,889.71 |     		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 8,072,590.95 | 6,993,763.68 |     		
                
                
            		
		
		            
         | |
 | Mass: | 10,000 kg |  | Volume (unpacked): | 2,000 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Moon Mining Amount
  | 100 |  
  |