| 
Show info
 | 
 
	 
 | 
Capital Power Generator | 
 
Description
  
A gigantic hulk of machinery, designed to give life to a capital ship's power core. | 
 
 
		
                    | ESI order prices (updated: ) |  
		| 
		Type
		 | 
		Average
		 | 
		Max
		 | 
		Min
		 | 
		Median
		 |  
		| sell | 10,081,495.56 | 10,299,800.00 | 9,899,002.65 | 10,098,958.00 |  | buy | 6,971,932.99 | 8,800,002.63 | 2,420,006.01 | 8,300,007.43 |     		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 8,686,312.14 | 7,300,875.20 |     		
                
                
            		
		
		            
         | |
 | Mass: | 10,000 kg |  | Volume (unpacked): | 2,000 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Moon Mining Amount
  | 100 |  
  |