Show info
|
|
Mid-grade Halo Omega |
Description
This implant does nothing in and of itself, but when used in conjunction with other Halo implants it will boost their effect.
25% bonus to the strength of all Halo implant secondary effects. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
42,977,469.72 | 47,186,469.72 |
| |
Mass: | 0 kg | Volume (unpacked): | 1 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Charisma Modifier
| 0 | Intelligence Modifier
| 0 | Memory Modifier
| 0 | Perception Modifier
| 0 | Willpower Modifier
| 0 | Primary Skill required
| Cybernetics | Implant Slot
| 6 | Tech Level
| 2 | Meta Level
| 9 | Halo Set Bonus
| 1.25 |
|