| 
                    | ESI average price data (updated: ) | 
|---|
 | Adjusted Price | Average Price | 
|---|
 | 44,845.46 | 48,361.49 |  | |
 | Mass: | 3,000 kg |  | Volume (unpacked): | 10 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 15,000.00 ISK |  | Portion size: | 1 item |  | Blueprint: |  look up |  | Structure Hitpoints 
 | 110 |  | Maximum Velocity Bonus 
 | -10 |  | Maximum Velocity 
 | 2000 m/s |  | Optimal Range 
 | 7500 |  | Capacitor Recharge time 
 | 2500 s |  | Inertia Modifier 
 | 100 |  | Activation time / duration 
 | 5 s |  | Structure Kinetic Damage Resistance 
 | 0.0% |  | Structure Thermal Damage Resistance 
 | 0.0% |  | Structure Explosive Damage Resistance 
 | 0.0% |  | Structure EM Damage Resistance 
 | 0.0% |  | Activation proximity 
 | 5000 |  | Primary Skill required 
 |  Drone Navigation |  | Secondary Skill required 
 |  Propulsion Jamming |  | Tertiary Skill required 
 |  Drones |  | Maximum Locked Targets 
 | 8 |  | RADAR Sensor Strength 
 | 0 |  | Ladar Sensor Strength 
 | 12.5 |  | Magnetometric Sensor Strength 
 | 0 |  | Gravimetric Sensor Strength 
 | 0 |  | Shield Capacity 
 | 50 |  | Armor Hitpoints 
 | 75 |  | Armor EM Damage Resistance 
 | 60.0% |  | Armor Explosive Damage Resistance 
 | 10.0% |  | Armor Kinetic Damage Resistance 
 | 25.0% |  | Armor Thermal Damage Resistance 
 | 35.0% |  | Shield EM Damage Resistance 
 | 0.0% |  | Shield Explosive Damage Resistance 
 | 60.0% |  | Shield Kinetic Damage Resistance 
 | 40.0% |  | Shield Thermal Damage Resistance 
 | 20.0% |  | Tech Level 
 | 1 |  | Shield recharge time 
 | 200 s |  | Capacitor Capacity 
 | 1 |  | Orbit Velocity 
 | 300 m/s |  | Signature Radius 
 | 52 |  | Signature Resolution 
 | 25 |  | Bandwidth Needed 
 | 10 MB/s | 
 |