| 
Show info
 | 
 
	 
 | 
Capital Doomsday Weapon Mount | 
 
Description
  
A hardpoint that allows a titan to fit a custom-made doomsday weapon, capable of obliterating its hapless target in one fell stroke. | 
 
 
		
                    | ESI order prices (updated: ) |  
		| 
		Type
		 | 
		Average
		 | 
		Max
		 | 
		Min
		 | 
		Median
		 |  
		| sell | 263,333,333.33 | 299,999,999.99 | 250,000,000.00 | 260,000,000.00 |  | buy | 4,928,275.50 | 14,200,000.03 | 4,001,102.88 | 4,001,103.05 |     		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 16,861,594.16 | 0.00 |     		
                
                
            		
		
		            
         | |
 | Mass: | 10,000 kg |  | Volume (unpacked): | 2,000 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Moon Mining Amount
  | 100 |  
  |