| 
                    | ESI average price data (updated: ) | 
|---|
 | Adjusted Price | Average Price | 
|---|
 | 926,957.30 | 1,050,144.48 |  | |
 | Mass: | 1,000 kg |  | Volume (unpacked): | 75 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 129,920.00 ISK |  | Portion size: | 20 items |  | Blueprint: |  look up |  | Structure Hitpoints 
 | 20 |  | Maximum Velocity 
 | 2500 m/s |  | Inertia Modifier 
 | 0.027535699307919 |  | Area of effect radius 
 | 15000 |  | EM damage 
 | 5800 |  | Explosive damage 
 | 0 |  | Kinetic damage 
 | 0 |  | Thermal damage 
 | 0 |  | Used with (Launcher Group) 
 | 862 |  | Primary Skill required 
 |  Bomb Deployment |  | Armor Hitpoints 
 | 88 |  | Armor EM Damage Resistance 
 | 99.8% |  | Maximum Flight Time 
 | 12000 |  | Tech Level 
 | 1 |  | Signature Radius 
 | 400 |  | Meta Level 
 | 0 |  | Explosion Radius 
 | 400 |  | Banned in Empire Space 
 | 1 | 
 |