| 
| Show info | 
|---|
 |   | 
Capital Industrial Reconfiguration |  | Description 
 Skill at the operation of capital industrial core modules.
 50-unit reduction in heavy water consumption amount for module activation per skill level.
 |  
                    | ESI average price data (updated: ) | 
|---|
 | Adjusted Price | Average Price | 
|---|
 | 12,429,737.60 | 25,000,000.00 |  | |
 | Mass: | 0 kg |  | Volume (unpacked): | 0 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 30,000,000.00 ISK |  | Portion size: | 1 item |  | Primary attribute 
 | 166 |  | Secondary attribute 
 | 165 |  | Primary Skill required 
 |  Advanced Mass Production |  | Training time multiplier 
 | 8 |  | Level 
 | 0 |  | Consumption Quantity Bonus 
 | 50 | 
 |