Show info
|
|
Mid-grade Harvest Alpha |
Description
This ocular filter has been modified by ORE scientists for use by their elite officers.
Primary Effect: +3 bonus to Perception
Secondary Effect: 1% bonus to the range to all mining lasers
Set Effect: 10% bonus to the strength of all Harvest implant secondary effects |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
111,786,327.01 | 449,999,998.07 |
| |
Mass: | 0 kg | Volume (unpacked): | 1 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Charisma Modifier
| 0 | Intelligence Modifier
| 0 | Memory Modifier
| 0 | Perception Modifier
| 3 | Willpower Modifier
| 0 | Primary Skill required
| Cybernetics | Implant Slot
| 1 | Optimal Range Bonus
| 1 | Tech Level
| 2 | Meta Level
| 9 | Harvest Set Bonus
| 1.1000000238419 |
|