| ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 297,656,308.91 | 598,122,197.75 |     		
                
                
            		
		
		            
         | |
 | Mass: | 1,600,000 kg |  | Volume (unpacked): | 5,000 m3 |  | Cargohold: | 20.00 m3 |  | Baseprice: | 14,000.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Item Damage
  | 0 |  Structure Hitpoints
  | 16 |  Powergrid Output
  | 25 |  Low Slots
  | 0 |  Medium Slots
  | 0 |  High Slots
  | 0 |  Power Load
  | 0 |  Maximum Velocity
  | 500 m/s |  CPU Output
  | 150 |  CPU Load
  | 0 |  Capacitor Recharge time
  | 375 s |  Inertia Modifier
  | 1 |  Maximum Targeting Range
  | 35000 |  Launcher Hardpoints
  | 0 |  Turret Hardpoints
  | 0 |  Structure Kinetic Damage Resistance
  |   33.0% |  Structure Thermal Damage Resistance
  |   33.0% |  Structure Explosive Damage Resistance
  |   33.0% |  Structure EM Damage Resistance
  |   33.0% |  Primary Skill required
  |    Spaceship Command |  Cargo Scan Resistance
  |  100.0% |  Maximum Locked Targets
  | 2 |  RADAR Sensor Strength
  | 0 |  Ladar Sensor Strength
  | 0 |  Magnetometric Sensor Strength
  | 6 |  Gravimetric Sensor Strength
  | 0 |  Shield Capacity
  | 235 |  Armor Hitpoints
  | 195 |  Armor EM Damage Resistance
  |   50.0% |  Armor Explosive Damage Resistance
  |   10.0% |  Armor Kinetic Damage Resistance
  |   35.0% |  Armor Thermal Damage Resistance
  |   35.0% |  Shield EM Damage Resistance
  |    0.0% |  Shield Explosive Damage Resistance
  |   50.0% |  Shield Kinetic Damage Resistance
  |   40.0% |  Shield Thermal Damage Resistance
  |   20.0% |  Drone Capacity
  | 0 m3 |  Tech Level
  | 1 |  Shield recharge time
  | 625 s |  Capacitor Capacity
  | 250 |  Signature Radius
  | 25 |  Warp Speed Multiplier
  |   5.00 AU/s |  Meta Level
  | 6 |  Calibration
  | 1 |  Drone Bandwidth
  | 0 MB/s |  Ship Warp Speed
  | 1 |  Jump Fatigue Multiplier
  | 0.10000000149012 |  Capacitor Warfare Resistance
  |    0.0% |  Weapon Disruption Resistance
  |    0.0% |  Stasis Webifier Resistance
  |    0.0% |  
  |