Show info
|
|
Resistance Phasing |
Description
Improves control over, and flow between, nano membranes that react to damage by shifting resistances.
Reduces cycle time of Reactive Armor Hardeners, Flex Armor Hardeners and Flex Shield Hardeners by 10% per level and capacitor need by 15% per level. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
416,034.22 | 500,000.00 |
| |
Mass: | 0 kg | Volume (unpacked): | 0 m3 | Cargohold: | 0.00 m3 | Baseprice: | 500,000.00 ISK | Portion size: | 1 item | Duration Bonus
| -10 | Primary attribute
| 165 | Secondary attribute
| 166 | Primary Skill required
| Hull Upgrades | Training time multiplier
| 3 | Capacitor Need Bonus
| -15 |
|