Show info
|
|
Low-grade Nomad Alpha |
Description
This ocular filter has been modified by Thukker scientists for use by their elite officers.
Primary Effect: +2 bonus to Perception
Secondary Effect: 1% bonus to agility
Set Effect: 2.5% bonus to the strength of all Nomad implant secondary effects |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
1,139,525.67 | 50,254,801.44 |
| |
Mass: | 0 kg | Volume (unpacked): | 1 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Inertia Modifier
| -1 | Charisma Modifier
| 0 | Intelligence Modifier
| 0 | Memory Modifier
| 0 | Perception Modifier
| 2 | Willpower Modifier
| 0 | Primary Skill required
| Cybernetics | Implant Slot
| 1 | Tech Level
| 2 | Meta Level
| 9 | Nomad Set Bonus
| 1.0249999761581 |
|