Show info
|
|
Bosonic Field Generator |
Description
The Society of Conscious Thought has long been at the forefront of making new technologies available to capsuleers but their decision to release certain types of spacetime weaponry on the open market represents a significant escalation in the level of power that the Society is willing to place in the hands of independent pilots. The Bosonic Field Generator provides a means to massively distort localized spacetime at short ranges, placing enormous stresses on any object in the affected area. In practical terms, the device is a weapon that can literally tear apart ships caught in its kill zone.
Note: Activating this module triggers a massive capacitor disruption wave that impacts ships in the immediate vicinity of the Titan, friend or foe. After firing, you will be immobile for thirty seconds and unable to dock, tether, cloak, or activate your jump drive for five minutes. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
309,326,574.47 | 385,420,720.62 |
| |
Mass: | 100 kg | Volume (unpacked): | 8,000 m3 | Cargohold: | 0.00 m3 | Baseprice: | 240,947,786.00 ISK | Portion size: | 1 item | Blueprint: | look up | Activation Cost
| 30000 | Structure Hitpoints
| 99999 | Maximum Velocity Bonus
| -100 | Powergrid Usage
| 100000 MW | CPU usage
| 100 tf | Optimal Range
| 30000 | Activation time / duration
| 300 s | EM damage
| 10000 | Explosive damage
| 10000 | Kinetic damage
| 10000 | Thermal damage
| 10000 | Primary Skill required
| Doomsday Operation | Secondary Skill required
| Jump Portal Generation | Tech Level
| 1 | Signature Radius
| 10000 | Meta Level
| 0 | Reactivation Delay
| 0 | Consumption Type
| Strontium Clathrates | Consumption Quantity
| 2000 | Cannot Auto Repeat
| 1 | Banned in Empire Space
| 1 | Can be fitted to
| Titan | Max Modules Of This Group Allowed
| 1 | Warm-up Neutralization Radius
| 10000 | Warm-up Neutralization Amount
| 30000 | Warm-up Neutralization Signature Radius
| 20000 | Warm-up Duration
| 10 s | Beam Duration
| 20 s | Beam Damage Cycle
| 1000 | Disallow Tethering
| 1 | Disallow Docking
| 1 | Jump/Dock/Tether/Cloak restriction duration
| 300 s | Immobility Duration
| 30 s | Shape of Superweapon Effect
| 3 |
|