ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
50,377,627,448.08 | 0.00 |
| |
Mass: | 1,410,000 kg | Volume (unpacked): | 28,100 m3 | Cargohold: | 300.00 m3 | Baseprice: | 16,600,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 1000 | Powergrid Output
| 39 | Low Slots
| 4 | Medium Slots
| 3 | High Slots
| 5 | Power Load
| 0 | Maximum Velocity
| 350 m/s | CPU Output
| 230 | CPU Load
| 0 | Capacitor Recharge time
| 230 s | Inertia Modifier
| 4 | Maximum Targeting Range
| 65000 | Launcher Hardpoints
| 2 | Turret Hardpoints
| 1 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Gallente Frigate | Secondary Skill required
| Minmatar Frigate | Tertiary Skill required
| Covert Ops | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 6 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 0 | Magnetometric Sensor Strength
| 21 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 400 | Armor Hitpoints
| 475 | Armor EM Damage Resistance
| 50.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 51.2% | Armor Thermal Damage Resistance
| 43.1% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 55.0% | Shield Thermal Damage Resistance
| 30.0% | Drone Capacity
| 0 m3 | Tech Level
| 2 | Special Ability Bonus
| 10 | Shield recharge time
| 625 s | Capacitor Capacity
| 400 | Signature Radius
| 42 | Scan Resolution
| 425 | Warp Speed Multiplier
| 4.50 AU/s | Meta Level
| 9 | Cloak Reactivation Delay
| 15000 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Heat Attenuation
| 0.70999997854233 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 1 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% | Booster Hold Capacity
| 50 m3 |
|