ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 166,978,899.02 | 300,000,000.00 | 150,000,000.00 | 165,000,000.00 | buy | 131,615,995.18 | 133,700,046.08 | 128,009,100.02 | 133,100,000.04 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
134,440,765.27 | 224,612,578.60 |
| |
Mass: | 12,090,000 kg | Volume (unpacked): | 89,000 m3 | Cargohold: | 440.00 m3 | Baseprice: | 131,500,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 1434 | Powergrid Output
| 735 | Low Slots
| 4 | Medium Slots
| 5 | High Slots
| 4 | Power Load
| 0 | Maximum Velocity
| 253 m/s | CPU Output
| 445 | CPU Load
| 0 | Capacitor Recharge time
| 390 s | Inertia Modifier
| 0.55000001192093 | Maximum Targeting Range
| 60000 | Launcher Hardpoints
| 1 | Turret Hardpoints
| 2 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Minmatar Cruiser | Secondary Skill required
| Logistics Cruisers | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 10 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 17 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 1618 | Armor Hitpoints
| 1681 | Armor EM Damage Resistance
| 90.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 67.5% | Shield EM Damage Resistance
| 75.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 60.0% | Drone Capacity
| 45 m3 | Tech Level
| 2 | Shield recharge time
| 1250 s | Capacitor Capacity
| 1750 | Signature Radius
| 65 | Scan Resolution
| 400 | Warp Speed Multiplier
| 4.50 AU/s | Meta Level
| 5 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Shield Transport CPU Need Bonus
| -50 | Drone Armor Damage Amount Bonus
| 100 | Drone Shield Transport Amount Bonus
| 100 | Heat Attenuation
| 0.62999999523163 | Drone Bandwidth
| 45 MB/s | Ship Warp Speed
| 1 | Rig Size
| 2 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|