ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 278,455,862.85 | 306,749,830.90 | 258,999,000.00 | 283,877,998.79 | buy | 223,325,175.12 | 235,000,018.04 | 176,003,354.15 | 223,046,777.29 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
116,768,904.44 | 378,586,435.04 |
| |
Mass: | 15,000,000 kg | Volume (unpacked): | 96,000 m3 | Cargohold: | 452.00 m3 | Baseprice: | 215,800,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 1400 | Powergrid Output
| 1010 | Low Slots
| 4 | Medium Slots
| 6 | High Slots
| 6 | Power Load
| 0 | Maximum Velocity
| 220 m/s | CPU Output
| 392 | CPU Load
| 0 | Capacitor Recharge time
| 335 s | Inertia Modifier
| 0.55000001192093 | Maximum Targeting Range
| 55000 | Launcher Hardpoints
| 3 | Turret Hardpoints
| 5 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Minmatar Cruiser | Secondary Skill required
| Heavy Interdiction Cruisers | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 6 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 14 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 2000 | Armor Hitpoints
| 1600 | Armor EM Damage Resistance
| 90.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 67.5% | Shield EM Damage Resistance
| 75.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 60.0% | Drone Capacity
| 0 m3 | CPU Need Bonus
| -99 | Tech Level
| 2 | Shield recharge time
| 1250 s | Capacitor Capacity
| 1250 | Signature Radius
| 130 | Scan Resolution
| 255 | Warp Speed Multiplier
| 4.50 AU/s | Meta Level
| 5 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Heat Attenuation
| 0.75999999046326 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 2 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|