ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 342,633,005.25 | 555,000,000.01 | 259,989,997.85 | 278,700,000.00 | buy | 228,125,858.41 | 231,804,773.31 | 200,238,206.24 | 231,000,000.00 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
147,796,921.45 | 425,357,135.64 |
| |
Mass: | 16,200,000 kg | Volume (unpacked): | 118,000 m3 | Cargohold: | 375.00 m3 | Baseprice: | 229,800,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 1800 | Powergrid Output
| 1265 | Low Slots
| 7 | Medium Slots
| 3 | High Slots
| 6 | Power Load
| 0 | Maximum Velocity
| 215 m/s | CPU Output
| 368 | CPU Load
| 0 | Capacitor Recharge time
| 335 s | Inertia Modifier
| 0.50999999046326 | Maximum Targeting Range
| 65000 | Launcher Hardpoints
| 0 | Turret Hardpoints
| 5 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Amarr Cruiser | Secondary Skill required
| Heavy Interdiction Cruisers | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 6 | RADAR Sensor Strength
| 15 | Ladar Sensor Strength
| 0 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 1100 | Armor Hitpoints
| 2400 | Armor EM Damage Resistance
| 50.0% | Armor Explosive Damage Resistance
| 80.0% | Armor Kinetic Damage Resistance
| 62.5% | Armor Thermal Damage Resistance
| 35.0% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 87.5% | Shield Kinetic Damage Resistance
| 70.0% | Shield Thermal Damage Resistance
| 20.0% | Drone Capacity
| 50 m3 | CPU Need Bonus
| -99 | Tech Level
| 2 | Shield recharge time
| 1250 s | Capacitor Capacity
| 1625 | Signature Radius
| 140 | Scan Resolution
| 250 | Warp Speed Multiplier
| 4.50 AU/s | Meta Level
| 5 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Heat Attenuation
| 0.75999999046326 | Drone Bandwidth
| 25 MB/s | Ship Warp Speed
| 1 | Rig Size
| 2 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|