ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 127,089,286.77 | 138,000,000.00 | 119,984,999.00 | 133,995,000.00 | buy | 93,698,660.64 | 100,000,000.02 | 68,000,000.00 | 98,603,000.00 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
122,691,131.63 | 176,885,717.00 |
| |
Mass: | 10,750,000 kg | Volume (unpacked): | 200,000 m3 | Cargohold: | 2,900.00 m3 | Baseprice: | 97,900,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 2100 | Powergrid Output
| 150 | Low Slots
| 4 | Medium Slots
| 2 | High Slots
| 2 | Power Load
| 0 | Maximum Velocity
| 170 m/s | CPU Output
| 200 | CPU Load
| 0 | Capacitor Recharge time
| 393 s | Inertia Modifier
| 0.51999998092651 | Maximum Targeting Range
| 35000 | Launcher Hardpoints
| 0 | Turret Hardpoints
| 1 | Warp Scramble Status
| 0 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Amarr Hauler | Secondary Skill required
| Transport Ships | Cargo Scan Resistance
| 0.0% | Maximum Locked Targets
| 2 | RADAR Sensor Strength
| 14 | Ladar Sensor Strength
| 0 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 800 | Armor Hitpoints
| 2000 | Armor EM Damage Resistance
| 50.0% | Armor Explosive Damage Resistance
| 80.0% | Armor Kinetic Damage Resistance
| 62.5% | Armor Thermal Damage Resistance
| 35.0% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 87.5% | Shield Kinetic Damage Resistance
| 70.0% | Shield Thermal Damage Resistance
| 20.0% | Drone Capacity
| 0 m3 | Tech Level
| 2 | Shield recharge time
| 1250 s | Capacitor Capacity
| 1375 | Signature Radius
| 110 | Scan Resolution
| 240 | Warp Speed Multiplier
| 6.00 AU/s | Meta Level
| 5 | Cloak Reactivation Delay
| 5000 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Heat Attenuation
| 0.25 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 2 | Jump Fatigue Multiplier
| 0.10000000149012 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|