ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 124,140,905.48 | 146,994,891.38 | 123,757,999.99 | 123,767,947.00 | buy | 100,917,333.06 | 110,111,109.14 | 81,000,010.00 | 102,004,004.04 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
101,349,697.86 | 178,540,406.01 |
| |
Mass: | 11,200,000 kg | Volume (unpacked): | 180,000 m3 | Cargohold: | 3,500.00 m3 | Baseprice: | 91,600,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 1700 | Powergrid Output
| 130 | Low Slots
| 3 | Medium Slots
| 3 | High Slots
| 2 | Power Load
| 0 | Maximum Velocity
| 220 m/s | CPU Output
| 230 | CPU Load
| 0 | Capacitor Recharge time
| 343 s | Inertia Modifier
| 0.48500001430511 | Maximum Targeting Range
| 30000 | Launcher Hardpoints
| 1 | Turret Hardpoints
| 1 | Warp Scramble Status
| 0 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Minmatar Hauler | Secondary Skill required
| Transport Ships | Cargo Scan Resistance
| 0.0% | Maximum Locked Targets
| 2 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 12 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 1500 | Armor Hitpoints
| 1500 | Armor EM Damage Resistance
| 90.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 67.5% | Shield EM Damage Resistance
| 75.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 60.0% | Drone Capacity
| 0 m3 | Tech Level
| 2 | Shield recharge time
| 1250 s | Capacitor Capacity
| 1200 | Signature Radius
| 105 | Scan Resolution
| 245 | Warp Speed Multiplier
| 6.00 AU/s | Meta Level
| 5 | Cloak Reactivation Delay
| 5000 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Heat Attenuation
| 0.25 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 2 | Jump Fatigue Multiplier
| 0.10000000149012 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|