| 
                    | ESI order prices (updated: ) | 
|---|
 | Type | Average | Max | Min | Median | 
|---|
 | sell | 480,023.66 | 533,900.00 | 394,999.99 | 496,998.94 |  | buy | 282,523.44 | 282,550.00 | 282,333.15 | 282,527.27 |  
                    | ESI average price data (updated: ) | 
|---|
 | Adjusted Price | Average Price | 
|---|
 | 231,703.66 | 322,398.94 |  | |
 | Mass: | 1 kg |  | Volume (unpacked): | 6 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 1,400,000.00 ISK |  | Portion size: | 1 item |  | Blueprint: |  look up |  | Item Damage 
 | 0 |  | Structure Hitpoints 
 | 1 |  | Charge size 
 | 1 |  | Used with (Launcher Group) 
 | 483 |  | Primary Skill required 
 |  Mercoxit Ore Processing |  | Secondary Skill required 
 |  Mining |  | Capacitor Need Bonus 
 | 100 |  | Tech Level 
 | 1 |  | Asteroid Specialization Yield Modifier 
 | 1.5 |  | Volatility 
 | 0.10000000149012 |  | Volatility Damage 
 | 0.050000000745058 |  | Unfitting Capacitor Cost 
 | 80 |  | Crystals Take Damage 
 | 1 |  | Valid target types 
 | 258 |  | Residue Volume Multiplier Bonus 
 | 0 |  | Residue Probability Bonus 
 | 0 |  | Asteroid Specialization Duration Multiplier 
 | 1 | 
 |