ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 1,604,615,159.27 | 1,871,500,055.25 | 1,450,000,000.00 | 1,533,549,443.34 | buy | 1,245,773,481.54 | 1,385,000,005.00 | 400,000,000.08 | 1,356,080,106.20 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
1,089,486,118.15 | 1,184,015,042.52 |
| |
Mass: | 960,000,000 kg | Volume (unpacked): | 16,250,000 m3 | Cargohold: | 465,000.00 m3 | Baseprice: | 1,723,000,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 93000 | Powergrid Output
| 3 | Low Slots
| 3 | Medium Slots
| 0 | High Slots
| 0 | Power Load
| 0 | Maximum Velocity
| 60 m/s | CPU Output
| 1 | CPU Load
| 0 | Capacitor Recharge time
| 215 s | Inertia Modifier
| 0.0625 | Maximum Targeting Range
| 0 | Launcher Hardpoints
| 0 | Turret Hardpoints
| 0 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Advanced Spaceship Command | Secondary Skill required
| Caldari Freighter | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 0 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 0 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 96 | Shield Capacity
| 60000 | Armor Hitpoints
| 18000 | Armor EM Damage Resistance
| 50.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 45.0% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 20.0% | Drone Capacity
| 0 m3 | CPU Need Bonus
| -100 | Tech Level
| 1 | Shield recharge time
| 6000 s | Capacitor Capacity
| 3500 | Signature Radius
| 10660 | Scan Resolution
| 0 | Warp Speed Multiplier
| 1.37 AU/s | Meta Level
| 0 | Calibration
| 0 | Rig Slots
| 0 | Rig Slots
| 0 | Heat Attenuation
| 0 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 4 | Capital Sized Vessel
| 1 | Jump Fatigue Multiplier
| 0.10000000149012 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|