ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 1,404,037,970.16 | 1,549,999,998.85 | 1,309,999,999.98 | 1,374,999,889.00 | buy | 965,852,686.94 | 1,260,000,030.05 | 200,000,000.02 | 1,180,536,510.55 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
1,355,486,433.21 | 1,140,721,726.92 |
| |
Mass: | 820,000,000 kg | Volume (unpacked): | 15,500,000 m3 | Cargohold: | 435,000.00 m3 | Baseprice: | 1,864,000,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 78000 | Powergrid Output
| 3 | Low Slots
| 3 | Medium Slots
| 0 | High Slots
| 0 | Power Load
| 0 | Maximum Velocity
| 80 m/s | CPU Output
| 1 | CPU Load
| 0 | Capacitor Recharge time
| 184 s | Inertia Modifier
| 0.0625 | Maximum Targeting Range
| 0 | Launcher Hardpoints
| 0 | Turret Hardpoints
| 0 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Advanced Spaceship Command | Secondary Skill required
| Minmatar Freighter | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 0 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 82 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 57600 | Armor Hitpoints
| 26400 | Armor EM Damage Resistance
| 60.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 35.0% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 20.0% | Drone Capacity
| 0 m3 | CPU Need Bonus
| -100 | Tech Level
| 1 | Shield recharge time
| 6000 s | Capacitor Capacity
| 3000 | Signature Radius
| 10385 | Scan Resolution
| 0 | Warp Speed Multiplier
| 1.37 AU/s | Meta Level
| 0 | Calibration
| 0 | Rig Slots
| 0 | Rig Slots
| 0 | Heat Attenuation
| 0 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 4 | Capital Sized Vessel
| 1 | Jump Fatigue Multiplier
| 0.10000000149012 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|