Show info
|
|
Medium Capacitor Booster II |
Description
Provides a quick injection of power into the capacitor. |
ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 851,503.92 | 1,038,906.83 | 814,868.98 | 814,950.44 | buy | 733,391.29 | 770,400.08 | 361,001.60 | 761,210.43 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
351,201.72 | 1,193,092.12 |
| |
Mass: | 0 kg | Volume (unpacked): | 10 m3 | Cargohold: | 40.00 m3 | Baseprice: | 98,844.00 ISK | Portion size: | 1 item | Blueprint: | look up | Structure Hitpoints
| 40 | Powergrid Usage
| 165 MW | CPU usage
| 25 tf | Charges Per Cycle
| 1 | Activation time / duration
| 12 s | Primary Skill required
| Capacitor Systems Operation | Tech Level
| 2 | Used with (Charge Group)
| 87 | Meta Level
| 5 | Overload duration bonus
| -20 | Heat Damage
| 4 | Required Thermodynamics Level
| 1 | Reload Time
| 10000 |
|