ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 340,857,673.76 | 363,999,960.00 | 318,420,000.00 | 335,500,000.00 | buy | 279,413,718.64 | 281,081,000.00 | 265,000,004.78 | 281,000,000.00 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
180,918,772.24 | 453,405,721.51 |
| |
Mass: | 12,800,000 kg | Volume (unpacked): | 216,000 m3 | Cargohold: | 475.00 m3 | Baseprice: | 228,900,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 3700 | Powergrid Output
| 1300 | Low Slots
| 5 | Medium Slots
| 5 | High Slots
| 7 | Power Load
| 0 | Maximum Velocity
| 165 m/s | CPU Output
| 475 | CPU Load
| 0 | Capacitor Recharge time
| 583 s | Inertia Modifier
| 0.7039999961853 | Maximum Targeting Range
| 70000 | Launcher Hardpoints
| 2 | Turret Hardpoints
| 5 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Minmatar Battlecruiser | Secondary Skill required
| Command Ships | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 7 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 20 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 4500 | Armor Hitpoints
| 3600 | Armor EM Damage Resistance
| 90.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 67.5% | Shield EM Damage Resistance
| 75.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 60.0% | Drone Capacity
| 25 m3 | Tech Level
| 2 | Maximum Active Command Relays
| 1 | Shield recharge time
| 1400 s | Capacitor Capacity
| 2625 | Signature Radius
| 240 | Scan Resolution
| 264 | Warp Speed Multiplier
| 4.00 AU/s | Meta Level
| 5 | Calibration
| 400 | Rig Slots
| 2 | Rig Slots
| 2 | Heat Attenuation
| 0.79000002145767 | Drone Bandwidth
| 25 MB/s | Ship Warp Speed
| 1 | Rig Size
| 2 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|