|
Show info
|
|
'Shady' Sensor Booster |
Description
Gives an increase to targeting range, scan resolution and sensor strength. This module can be loaded with scripts to increase its effectiveness in certain areas.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
| ESI average price data (updated: ) |
|
Adjusted Price
|
Average Price
|
| 230,830.32 | 20,394,042.36 |
| |
| Mass: | 0 kg | | Volume (unpacked): | 5 m3 | | Cargohold: | 1.00 m3 | | Baseprice: | 0.00 ISK | | Portion size: | 1 item | | Blueprint: | look up | Activation Cost
| 5 | Structure Hitpoints
| 40 | Powergrid Usage
| 1 MW | CPU usage
| 9 tf | Activation time / duration
| 10 s | Charge size
| 1 | Primary Skill required
| Long Range Targeting | Maximum Targeting Range Bonus
| 30 | Tech Level
| 1 | Scan Resolution Bonus
| 30 | Used with (Charge Group)
| 910 | Meta Level
| 6 | Gravimetric Strength
| 48 | Ladar Strength
| 48 | Magnetometric Strength
| 48 | Radar Strength
| 48 | Heat Damage
| 3.4000000953674 | Required Thermodynamics Level
| 1 | Reload Time
| 0.0099999997764826 | Overload Effectiveness Bonus
| 15 |
|