Show info
|
|
'Censer' Medium Cap Battery |
Description
Increases capacitor storage. Provides defense against Energy Leech and Energy Neutralizer effects. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
22,073,490.84 | 53,046,124.99 |
| |
Mass: | 0 kg | Volume (unpacked): | 10 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Blueprint: | look up | Structure Hitpoints
| 40 | Powergrid Usage
| 45 MW | CPU usage
| 21 tf | Capacitor Bonus
| 625 | Primary Skill required
| Energy Grid Upgrades | Tech Level
| 1 | Meta Level
| 6 | Capacitor Warfare Resistance Bonus
| -25 |
|