ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 1,089,011.42 | 1,899,960.09 | 753,042.48 | 993,241.35 | buy | 648,662.98 | 704,004.00 | 400,000.05 | 703,100.00 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
1,246,211.17 | 1,141,242.44 |
| |
Mass: | 12,000 kg | Volume (unpacked): | 25 m3 | Cargohold: | 0.00 m3 | Baseprice: | 140,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Structure Hitpoints
| 1728 | Maximum Velocity
| 0 m/s | Rate of fire
| 4 s | Optimal Range
| 36000 | Capacitor Recharge time
| 2500 s | Damage Modifier
| 1.4500000476837 | Inertia Modifier
| 0.0010000000474975 | Structure Kinetic Damage Resistance
| 0.0% | Structure Thermal Damage Resistance
| 0.0% | Structure Explosive Damage Resistance
| 0.0% | Structure EM Damage Resistance
| 0.0% | EM damage
| 0 | Explosive damage
| 64 | Kinetic damage
| 0 | Thermal damage
| 0 | Activation proximity
| 250000 | Accuracy falloff
| 54000 | Turret Tracking
| 0.016799999400973 | Primary Skill required
| Sentry Drone Interfacing | Secondary Skill required
| Minmatar Drone Specialization | Tertiary Skill required
| Drones | Maximum Locked Targets
| 8 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 22.5 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 960 | Armor Hitpoints
| 720 | Armor EM Damage Resistance
| 60.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 25.0% | Armor Thermal Damage Resistance
| 35.0% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 40.0% | Shield Thermal Damage Resistance
| 20.0% | Tech Level
| 2 | Shield recharge time
| 400 s | Capacitor Capacity
| 1 | Orbit Velocity
| 0 m/s | Signature Radius
| 100 | Signature Resolution
| 400 | Meta Level
| 5 | Bandwidth Needed
| 25 MB/s |
|