ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 8,145,631,407.19 | 8,675,000,000.00 | 7,699,968,997.11 | 8,149,997,998.48 | buy | 6,777,002,345.50 | 7,250,000,001.00 | 6,124,060,732.99 | 7,186,483,579.01 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
7,351,241,027.26 | 10,917,713,552.55 |
| |
Mass: | 940,000,000 kg | Volume (unpacked): | 17,550,000 m3 | Cargohold: | 137,500.00 m3 | Baseprice: | 9,038,800,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 132000 | Powergrid Output
| 3 | Low Slots
| 3 | Medium Slots
| 0 | High Slots
| 0 | Power Load
| 0 | Maximum Velocity
| 78 m/s | CPU Output
| 5 | CPU Load
| 0 | Capacitor Recharge time
| 474 s | Inertia Modifier
| 0.054999999701977 | Maximum Targeting Range
| 0 | Launcher Hardpoints
| 0 | Turret Hardpoints
| 0 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Gallente Freighter | Secondary Skill required
| Jump Freighters | Tertiary Skill required
| Jump Drive Calibration | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 0 | RADAR Sensor Strength
| 0 | Ladar Sensor Strength
| 0 | Magnetometric Sensor Strength
| 91 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 16800 | Armor Hitpoints
| 48000 | Armor EM Damage Resistance
| 50.0% | Armor Explosive Damage Resistance
| 10.0% | Armor Kinetic Damage Resistance
| 51.2% | Armor Thermal Damage Resistance
| 43.1% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 50.0% | Shield Kinetic Damage Resistance
| 55.0% | Shield Thermal Damage Resistance
| 30.0% | Drone Capacity
| 0 m3 | CPU Need Bonus
| -100 | Tech Level
| 2 | Shield recharge time
| 6000 s | Capacitor Capacity
| 35000 | Signature Radius
| 9880 | Scan Resolution
| 0 | Warp Speed Multiplier
| 1.50 AU/s | Meta Level
| 5 | Onboard Jump Drive
| 1 | Jump Drive Fuel Need
| Oxygen Isotopes | Maximum Jump Range
| 5 | Jump Drive Consumption Amount
| 9400 | Jump Drive Capacitor Need
| 0.94999998807907 | Calibration
| 0 | Rig Slots
| 0 | Rig Slots
| 0 | Heat Attenuation
| 0 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 4 | Fuel Bay Capacity
| 12,000 m3 | Capital Sized Vessel
| 1 | Jump Fatigue Multiplier
| 0.10000000149012 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|