ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 7,792,011,320.64 | 7,999,999,999.00 | 7,499,959,000.00 | 7,859,100,000.56 | buy | 6,603,201,176.20 | 7,200,000,000.07 | 5,805,001,000.99 | 6,661,499,037.00 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
7,868,949,343.76 | 11,237,708,796.01 |
| |
Mass: | 900,000,000 kg | Volume (unpacked): | 18,500,000 m3 | Cargohold: | 135,000.00 m3 | Baseprice: | 10,990,400,000.00 ISK | Portion size: | 1 item | Blueprint: | look up | Item Damage
| 0 | Structure Hitpoints
| 120000 | Powergrid Output
| 3 | Low Slots
| 3 | Medium Slots
| 0 | High Slots
| 0 | Power Load
| 0 | Maximum Velocity
| 84 m/s | CPU Output
| 5 | CPU Load
| 0 | Capacitor Recharge time
| 508 s | Inertia Modifier
| 0.054999999701977 | Maximum Targeting Range
| 0 | Launcher Hardpoints
| 0 | Turret Hardpoints
| 0 | Structure Kinetic Damage Resistance
| 33.0% | Structure Thermal Damage Resistance
| 33.0% | Structure Explosive Damage Resistance
| 33.0% | Structure EM Damage Resistance
| 33.0% | Primary Skill required
| Amarr Freighter | Secondary Skill required
| Jump Freighters | Tertiary Skill required
| Jump Drive Calibration | Cargo Scan Resistance
| 100.0% | Maximum Locked Targets
| 0 | RADAR Sensor Strength
| 86 | Ladar Sensor Strength
| 0 | Magnetometric Sensor Strength
| 0 | Gravimetric Sensor Strength
| 0 | Shield Capacity
| 12000 | Armor Hitpoints
| 55200 | Armor EM Damage Resistance
| 50.0% | Armor Explosive Damage Resistance
| 40.0% | Armor Kinetic Damage Resistance
| 34.4% | Armor Thermal Damage Resistance
| 35.0% | Shield EM Damage Resistance
| 0.0% | Shield Explosive Damage Resistance
| 62.5% | Shield Kinetic Damage Resistance
| 47.5% | Shield Thermal Damage Resistance
| 20.0% | Drone Capacity
| 0 m3 | CPU Need Bonus
| -100 | Tech Level
| 2 | Shield recharge time
| 6000 s | Capacitor Capacity
| 37500 | Signature Radius
| 9800 | Scan Resolution
| 0 | Warp Speed Multiplier
| 1.50 AU/s | Meta Level
| 5 | Onboard Jump Drive
| 1 | Jump Drive Fuel Need
| Helium Isotopes | Maximum Jump Range
| 5 | Jump Drive Consumption Amount
| 8800 | Jump Drive Capacitor Need
| 0.94999998807907 | Calibration
| 0 | Rig Slots
| 0 | Rig Slots
| 0 | Heat Attenuation
| 0 | Drone Bandwidth
| 0 MB/s | Ship Warp Speed
| 1 | Rig Size
| 4 | Fuel Bay Capacity
| 12,000 m3 | Capital Sized Vessel
| 1 | Jump Fatigue Multiplier
| 0.10000000149012 | Capacitor Warfare Resistance
| 0.0% | Weapon Disruption Resistance
| 0.0% | Stasis Webifier Resistance
| 0.0% |
|