| 
Show info
 | 
 
	 
 | 
Relic Analyzer II | 
 
Description
  
An archaeology system used to analyze and search ancient ruins, potentially revealing valuable items for collection.
  Note: Due to recently discovered branch prediction vulnerabilities in certain Upwell Consortium Recursive Computing Modules this analyzer may also be used to collect sensitive information concerning reinforcement periods of Upwell Structures. | 
 
 
		
                    | ESI order prices (updated: ) |  
		| 
		Type
		 | 
		Average
		 | 
		Max
		 | 
		Min
		 | 
		Median
		 |  
		| sell | 1,297,619.57 | 1,499,999.99 | 1,224,999.34 | 1,224,999.39 |  | buy | 1,057,440.59 | 1,151,017.44 | 870,000.08 | 1,151,016.73 |     		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 1,334,193.39 | 1,484,004.04 |     		
                
                
            		
		
				 
        
            
                        
         | |
 | Mass: | 0 kg |  | Volume (unpacked): | 5 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 33,264.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Activation Cost
  | 20 |  Structure Hitpoints
  | 40 |  Powergrid Usage
  | 1 MW |  CPU usage
  | 25 tf |  Optimal Range
  | 6000 |  Activation time / duration
  | 10 s |  Secondary Skill required
  |    Archaeology |  Tech Level
  | 2 |  Meta Level
  | 5 |  Access Difficulty Bonus
  | 7 |  Cannot Auto Repeat
  | 1 |  Virus Coherence
  | 60 |  Virus Strength
  | 30 |  Virus Utility Element Slots
  | 3 |  
  |