Show info
|
|
Limited Hyperspatial Accelerator |
Description
This unit increases warp speed and acceleration.
No more than three Hyperspatial Accelerators can be fit to one ship. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
22,315,532.97 | 22,727,498.19 |
| |
Mass: | 50 kg | Volume (unpacked): | 5 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Blueprint: | look up | Structure Hitpoints
| 40 | Powergrid Usage
| 1 MW | Primary Skill required
| Warp Drive Operation | Tech Level
| 1 | Meta Level
| 0 | Max Modules Of This Group Allowed
| 3 | Warp Speed Increase
| 0.20000000298023 |
|