| ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 8,561,221.29 | 11,101,020.21 |     		
                
                
            		
		
				 
        
            
                        
         | |
 | Mass: | 2,000 kg |  | Volume (unpacked): | 2,000 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Structure Hitpoints
  | 100 |  Maximum Velocity
  | 502 m/s |  Inertia Modifier
  | 500 |  Maximum Targeting Range
  | 90000 |  Primary Skill required
  |    Heavy Fighters |  Secondary Skill required
  |    Fighters |  Maximum Locked Targets
  | 6 |  RADAR Sensor Strength
  | 0 |  Ladar Sensor Strength
  | 0 |  Magnetometric Sensor Strength
  | 0 |  Gravimetric Sensor Strength
  | 7 |  Shield Capacity
  | 3762 |  Shield EM Damage Resistance
  |    0.0% |  Shield Explosive Damage Resistance
  |    0.0% |  Shield Kinetic Damage Resistance
  |    0.0% |  Shield Thermal Damage Resistance
  |    0.0% |  Tech Level
  | 1 |  Shield recharge time
  | 1000 s |  Signature Radius
  | 120 |  Scan Resolution
  | 430 |  Warp Speed Multiplier
  |   1.50 AU/s |  Meta Level
  | 0 |  Remote Logistics Impedance
  | 0 |  Remote Electronic Assistance Impedance
  | 0 |  Jump Range
  | 100000 |  Duration
  | 10 s |  Signature Radius Bonus
  | 150 |  Squadron Size
  | 6 |  Orbit Range
  | 31500 |  Damage Multiplier
  | 1 |  EM Damage (Per Fighter)
  | 0 |  Thermal Damage (Per Fighter)
  | 0 |  Kinetic Damage (Per Fighter)
  | 279 |  Explosive Damage (Per Fighter)
  | 0 |  Rate of fire
  | 8 s |  Explosion Radius
  | 570 |  Explosion Velocity
  | 80 m/s |  Optimal range
  | 30000 |  Accuracy Falloff
  | 12000 |  Duration
  | 60 s |  Refueling Duration
  | 2 s |  
  |