| 
Show info
 | 
 
	 
 | 
Shield Command Burst II | 
 
Description
  
This module can be loaded with a variety of Shield Command Burst Charges to project a field of beneficial nanites over fleet members, improving their shield defenses.
  +25% bonus to the effect strength of Shield Command Burst charges launched from this module. | 
 
 
		
                    | ESI average price data (updated: ) |  
		| 
		Adjusted Price
		 | 
		Average Price
		 |  
		| 2,224,689.87 | 4,193,952.84 |     		
                
                
            		
		
				 
        
            
                        
         | |
 | Mass: | 0 kg |  | Volume (unpacked): | 60 m3 |  | Cargohold: | 3.00 m3 |  | Baseprice: | 0.00 ISK |  | Portion size: | 1 item |  | Blueprint: |   look up |  Activation Cost
  | 25 |  Structure Hitpoints
  | 40 |  Powergrid Usage
  | 110 MW |  CPU usage
  | 55 tf |  Optimal Range
  | 15000 |  Charges Per Cycle
  | 1 |  Activation time / duration
  | 60 s |  Primary Skill required
  |    Leadership |  Secondary Skill required
  |    Shield Command |  Tertiary Skill required
  |    Shield Command Specialist |  Tech Level
  | 2 |  Used with (Charge Group)
  | 1769 |  Meta Level
  | 5 |  Can be fitted to
  | Command Destroyer |  Can be fitted to
  | Strategic Cruiser |  Can be fitted to
  | Combat Battlecruiser |  Can be fitted to
  | Command Ship |  Reload Time
  | 60000 |  Can be fitted to
  | Industrial Command Ship |  Can be fitted to
  | Capital Industrial Ship |  Can be fitted to
  | Carrier |  Can be fitted to
  | Force Auxiliary |  Disallow activation in forcefield
  | 1 |  Can be fitted to
  | Supercarrier |  Disallow Tethering
  | 1 |  Disallow Docking
  | 1 |  Can be fitted to
  | Titan |  Modifier duration
  | 60 s |  
  |