Show info
|
|
Medium 'Integrative' Hull Repair Unit |
Description
Makes use of nano-assembler technology in order to repair damage done to the structure. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
20,448,432.75 | 17,887,490.07 |
| |
Mass: | 1,000 kg | Volume (unpacked): | 10 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Blueprint: | look up | Activation Cost
| 60 | Structure Hitpoints
| 40 | Powergrid Usage
| 45 MW | CPU usage
| 51 tf | Activation time / duration
| 20 s | Structure Hitpoints Repaired
| 90 | Primary Skill required
| Repair Systems | Secondary Skill required
| Mechanics | Tech Level
| 1 | Meta Level
| 6 | Overload duration bonus
| -15 | Heat Damage
| 5.3000001907349 | Required Thermodynamics Level
| 1 |
|