Show info
|
|
Medium Hull Repairer II |
Description
Makes use of nano-assembler technology in order to repair damage done to the structure. |
ESI order prices (updated: ) |
Type
|
Average
|
Max
|
Min
|
Median
|
sell | 1,728,086.15 | 2,919,846.34 | 1,379,998.95 | 1,649,670.97 | buy | 1,102,587.52 | 1,102,904.38 | 1,101,797.86 | 1,102,349.62 |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
1,728,482.85 | 1,633,163.30 |
| |
Mass: | 1,000 kg | Volume (unpacked): | 10 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Blueprint: | look up | Activation Cost
| 60 | Structure Hitpoints
| 40 | Powergrid Usage
| 50 MW | CPU usage
| 66 tf | Activation time / duration
| 24 s | Structure Hitpoints Repaired
| 60 | Primary Skill required
| Repair Systems | Secondary Skill required
| Mechanics | Tech Level
| 2 | Meta Level
| 5 | Overload duration bonus
| -15 | Heat Damage
| 8 | Required Thermodynamics Level
| 1 |
|