Show info
|
|
'Executive' Remote Sensor Dampener |
Description
Reduces the range and speed of a targeted ship's sensors. This module can be loaded with scripts to increase its effectiveness in certain areas.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
41,911,343.66 | 44,059,457.37 |
| |
Mass: | 0 kg | Volume (unpacked): | 5 m3 | Cargohold: | 1.00 m3 | Baseprice: | 49,998.00 ISK | Portion size: | 1 item | Blueprint: | look up | Activation Cost
| 20 | Structure Hitpoints
| 40 | Powergrid Usage
| 1 MW | CPU usage
| 28 tf | Optimal Range
| 30000 | Activation time / duration
| 10 s | Charge size
| 1 | Primary Skill required
| Sensor Linking | Maximum Targeting Range Bonus
| -15.569999694824 | Tech Level
| 1 | Scan Resolution Bonus
| -15.569999694824 | Used with (Charge Group)
| 911 | Meta Level
| 6 | Heat Damage
| 3.4000000953674 | Required Thermodynamics Level
| 1 | Reload Time
| 0.0099999997764826 | Overload Effectiveness Bonus
| 20 | Effectiveness Falloff
| 60000 |
|