Show info
|
|
Phased Muon Scoped Sensor Dampener |
Description
Reduces the range and speed of a targeted ship's sensors. This module can be loaded with scripts to increase its effectiveness in certain areas.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
14,931.64 | 17,979.54 |
| |
Mass: | 0 kg | Volume (unpacked): | 5 m3 | Cargohold: | 1.00 m3 | Baseprice: | 13,948.00 ISK | Portion size: | 1 item | Activation Cost
| 30 | Structure Hitpoints
| 40 | Powergrid Usage
| 1 MW | CPU usage
| 35 tf | Optimal Range
| 27500 | Activation time / duration
| 10 s | Charge size
| 1 | Primary Skill required
| Sensor Linking | Maximum Targeting Range Bonus
| -14.5 | Tech Level
| 1 | Scan Resolution Bonus
| -14.5 | Used with (Charge Group)
| 911 | Meta Level
| 1 | Heat Damage
| 3.4000000953674 | Required Thermodynamics Level
| 1 | Reload Time
| 0.0099999997764826 | Overload Effectiveness Bonus
| 20 | Effectiveness Falloff
| 55000 |
|