| ESI average price data (updated: ) |
|
Adjusted Price
|
Average Price
|
| 33,578,257.74 | 34,123,988.96 |
| |
| Mass: | 800,000 kg | | Volume (unpacked): | 40 m3 | | Cargohold: | 0.00 m3 | | Baseprice: | 0.00 ISK | | Portion size: | 1 item | | Blueprint: | look up | Structure Hitpoints
| 40 | Powergrid Output
| 300 | CPU Output
| 30 | Primary Skill required
| Minmatar Offensive Systems | Drone Capacity
| 25 m3 | Tech Level
| 3 | Meta Level
| 1 | Drone Bandwidth
| 25 MB/s | Turret Hardpoint Modifier
| 5 | Launcher Hardpoint Modifier
| 2 | High Slot Modifier
| 7 | Medium Slot Modifier
| 0 | Low Slot Modifier
| 0 | Restricted to Ship Type
| 29990 | Medium Projectile Turret fitting reduction
| -25 |
|