| ESI average price data (updated: ) |
|
Adjusted Price
|
Average Price
|
| 31,501,294.43 | 36,930,115.32 |
| |
| Mass: | 800,000 kg | | Volume (unpacked): | 40 m3 | | Cargohold: | 0.00 m3 | | Baseprice: | 0.00 ISK | | Portion size: | 1 item | | Blueprint: | look up | Structure Hitpoints
| 40 | Powergrid Output
| 150 | CPU Output
| 150 | Primary Skill required
| Minmatar Offensive Systems | Drone Capacity
| 40 m3 | Tech Level
| 3 | Meta Level
| 1 | Drone Bandwidth
| 40 MB/s | Turret Hardpoint Modifier
| 2 | Launcher Hardpoint Modifier
| 5 | High Slot Modifier
| 7 | Medium Slot Modifier
| 0 | Low Slot Modifier
| 0 | Restricted to Ship Type
| 29990 | Medium Missile Launcher fitting reduction
| -25 |
|