| 
                    | ESI average price data (updated: ) | 
|---|
 | Adjusted Price | Average Price | 
|---|
 | 103,218.80 | 248,154.53 |  | |
 | Mass: | 1 kg |  | Volume (unpacked): | 6 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 681,120.00 ISK |  | Portion size: | 1 item |  | Blueprint: |  look up |  | Item Damage 
 | 0 |  | Structure Hitpoints 
 | 1 |  | Charge size 
 | 1 |  | Used with (Launcher Group) 
 | 483 |  | Primary Skill required 
 |  Common Moon Ore Processing |  | Secondary Skill required 
 |  Mining |  | Capacitor Need Bonus 
 | 10 |  | Tech Level 
 | 1 |  | Meta Level 
 | 0 |  | Asteroid Specialization Yield Modifier 
 | 1.5 |  | Volatility 
 | 0.10000000149012 |  | Volatility Damage 
 | 0.050000000745058 |  | Unfitting Capacitor Cost 
 | 60 |  | Crystals Take Damage 
 | 1 |  | Valid target types 
 | 260 |  | Residue Volume Multiplier Bonus 
 | 0 |  | Residue Probability Bonus 
 | 0 |  | Asteroid Specialization Duration Multiplier 
 | 1 | 
 |