| 
                    | ESI average price data (updated: ) | 
|---|
 | Adjusted Price | Average Price | 
|---|
 | 537,238.85 | 1,537,069.46 |  | |
 | Mass: | 1 kg |  | Volume (unpacked): | 10 m3 |  | Cargohold: | 0.00 m3 |  | Baseprice: | 1,634,688.00 ISK |  | Portion size: | 1 item |  | Blueprint: |  look up |  | Item Damage 
 | 0 |  | Structure Hitpoints 
 | 1 |  | Charge size 
 | 1 |  | Used with (Launcher Group) 
 | 483 |  | Primary Skill required 
 |  Common Moon Ore Processing |  | Secondary Skill required 
 |  Mining |  | Capacitor Need Bonus 
 | 10 |  | Tech Level 
 | 2 |  | Meta Level 
 | 5 |  | Asteroid Specialization Yield Modifier 
 | 1.7999999523163 |  | Volatility 
 | 0.11999999731779 |  | Volatility Damage 
 | 0.050000000745058 |  | Unfitting Capacitor Cost 
 | 60 |  | Crystals Take Damage 
 | 1 |  | Valid target types 
 | 260 |  | Residue Volume Multiplier Bonus 
 | 0 |  | Residue Probability Bonus 
 | 3.5999999046326 |  | Asteroid Specialization Duration Multiplier 
 | 1 | 
 |