Show info
|
|
'Basic' Capacitor Flux Coil |
Description
Increases capacitor recharge rate, but causes a reduction in maximum capacitor storage. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
1,215,501.54 | 5,937,797.11 |
| |
Mass: | 20 kg | Volume (unpacked): | 5 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Structure Hitpoints
| 40 | Powergrid Usage
| 0 MW | CPU usage
| 5 tf | Capacitor recharge rate bonus
| 0.66000002622604 | Capacitor Capacity Bonus
| 0.80000001192093 | Primary Skill required
| Energy Grid Upgrades | Tech Level
| 1 | Meta Level
| 6 |
|