Show info
|
|
Type-D Restrained Capacitor Flux Coil |
Description
Increases capacitor recharge rate, but causes a reduction in maximum capacitor storage. |
ESI average price data (updated: ) |
Adjusted Price
|
Average Price
|
3,383.97 | 6,438.04 |
| |
Mass: | 20 kg | Volume (unpacked): | 5 m3 | Cargohold: | 0.00 m3 | Baseprice: | 0.00 ISK | Portion size: | 1 item | Structure Hitpoints
| 40 | Powergrid Usage
| 0 MW | CPU usage
| 10 tf | Capacitor recharge rate bonus
| 0.72000002861023 | Capacitor Capacity Bonus
| 0.89999997615814 | Primary Skill required
| Energy Grid Upgrades | Tech Level
| 1 | Meta Level
| 1 |
|